<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Finding the right volume</title>
	<atom:link href="http://microexperience.com/2007/09/19/finding-the-right-volume/feed/" rel="self" type="application/rss+xml" />
	<link>http://microexperience.com/2007/09/19/finding-the-right-volume/</link>
	<description>A look at how small things make a big difference in the user experience</description>
	<pubDate>Fri, 25 Jul 2008 06:55:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
		<item>
		<title>By: microexperience</title>
		<link>http://microexperience.com/2007/09/19/finding-the-right-volume/#comment-5</link>
		<dc:creator>microexperience</dc:creator>
		<pubDate>Thu, 20 Sep 2007 17:53:44 +0000</pubDate>
		<guid isPermaLink="false">http://microexperience.com/2007/09/19/finding-the-right-volume/#comment-5</guid>
		<description>Oddly, the Chicago trains do seem to have a pre-recorded message for "Attention: We are temporarily stopped waiting for signal clearance", but they don't have a message for any of the other reasons the train might be stopped or delayed.</description>
		<content:encoded><![CDATA[<p>Oddly, the Chicago trains do seem to have a pre-recorded message for &#8220;Attention: We are temporarily stopped waiting for signal clearance&#8221;, but they don&#8217;t have a message for any of the other reasons the train might be stopped or delayed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nina</title>
		<link>http://microexperience.com/2007/09/19/finding-the-right-volume/#comment-4</link>
		<dc:creator>Nina</dc:creator>
		<pubDate>Thu, 20 Sep 2007 02:14:37 +0000</pubDate>
		<guid isPermaLink="false">http://microexperience.com/2007/09/19/finding-the-right-volume/#comment-4</guid>
		<description>I haven't been to San Francisco, but that's definitely true about Chicago. The recorded messages that you gave as examples can be clearly heard on the trains, but when a CTA employee uses the intercom to give info on a problem (why the train is stopped between stations), the sound is garbled (diction is in part to blame) and way too low. Someone always says "Did you hear that?" CTA may as well have employees perform charades of the problem in each car.</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t been to San Francisco, but that&#8217;s definitely true about Chicago. The recorded messages that you gave as examples can be clearly heard on the trains, but when a CTA employee uses the intercom to give info on a problem (why the train is stopped between stations), the sound is garbled (diction is in part to blame) and way too low. Someone always says &#8220;Did you hear that?&#8221; CTA may as well have employees perform charades of the problem in each car.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
